Home  |   Client Login |   Disclaimer  |  Contact Us 
 
 

AllCap Value    |    MidCap     |     SmallCap     |     MicroCap     |     Enhanced Value     |     130/30 Fund     |     UltraValue  

 
 
 

First Quarter 2008 Update

   
PDF Version
   

GIPS DISCLOSURE

 

Period  Allcap Gross Return  Russell 3000 Value Index Net Return  Assets Under Management ($mm) # of Portfolios % of Total Assets % of Non-Fee- Paying Portfolios Composite Dispersion
1Q08 -3.9% -8.6% -4.2% $253 8 19% 1% N/A
2007 5.5% -1.0% 4.5% $264 8 20% 1% 0.5%
2006 16.7% 22.3% 15.7% $343 12 17% 0% 0.2%
2005 7.6% 6.9% 6.6% $330 11 11% 0% 0.1%
2004 21.6% 16.9% 20.4% $242 5 8% 0% 0.2%
2003 38.8% 31.1% 37.5% $176 4 6% 0% N/A
2002 -22.1% -15.2% -22.9% $174 6 9% 0% 0.6%
2001 16.9% -4.3% 15.7% $191 5 10% 0% 0.1%
2000 22.1% 8.0% 20.9% $166 4 15% 0% N/A
1999 18.6% 6.7% 17.4% $143 4 20% 0% N/A
1998 9.5% 13.5% 8.4% $138 4 14% 0% N/A
1997 26.6% 34.8% 25.5% $249 7 20% 0% 1.2%
1996 17.8% 21.6% 16.6% $757 11 49% 0% 0.4%
1995 26.9% 37.0% 25.7% $1,723 22 68% 0% 0.4%
1994 -2.3% -2.0% -3.3% $1,999 33 77% 0% 0.3%
1993 16.2% 18.7% 15.1% $1,824 32 77% 0% 0.6%
               
Period  Midcap Gross Return  Russell Midcap Value Index Net Return  Assets Under Management ($mm) # of Portfolios % of Total Assets % of Non-Fee- Paying Portfolios Composite Dispersion
1Q08 -2.9% -8.6% -3.1% $61 6 4% 2% N/A
2007 8.4% -1.4% 7.7% $69 6 5% 1% 0.1%
2006 14.7% 20.2% 13.9% $78 6 4% 0% 1.7%
2005 8.5% 12.6% 7.7% $196 15 7% 0% 1.1%
2004 18.3% 23.7% 17.5% $389 22 13% 0% 0.3%
2003 23.0% 38.1% 22.1% $439 29 16% 0% 0.4%
2002 -13.3% -9.7% -14.0% $237 27 12% 0% 0.5%
2001 13.7% 2.3% 12.8% $73 10 4% 0% 0.1%
2000 42.0% 19.2% 41.0% $20 3 2% 0% N/A
1999 19.2% -0.1% 18.3% $6 2 1% 0% N/A
1998